
Immigration, Refugees and Citizenship Canada (IRCC) has issued 291 invitations to apply for permanent residence in the most recent Express Entry draw. This round focused only on candidates who were nominated by a province through the Provincial Nominee Program (PNP).
To qualify for this draw, candidates needed a minimum Comprehensive Ranking System (CRS) score of 855. They also had to create their Express Entry profile before April 8, 2025, at 1:25 a.m. (UTC).
Because provincial nominees receive 600 extra points on top of their base score, the cut-off score in PNP draws is usually much higher compared to other types of draws.
Express Entry draws in 2025 so far
Here’s a look at the Express Entry draws that have taken place this year:
Date | Draw Type | Number of ITAs | Cut-off CRS score |
---|---|---|---|
September 29 | Provincial Nominee Program | 291 | 855 |
September 18 | Trade | 1,250 | 505 |
September 17 | Education | 2,500 | 462 |
September 15 | Provincial Nominee Program | 228 | 746 |
September 4 | French language proficiency | 4,500 | 446 |
September 3 | Canadian Experience Class | 1,000 | 534 |
September 2 | Provincial Nominee Program | 249 | 772 |
August 19 | Healthcare and social services | 2,500 | 470 |
August 18 | Provincial Nominee Program | 192 | 800 |
August 8 | French language proficiency | 2,500 | 481 |
August 7 | Canadian Experience Class | 1,000 | 534 |
August 6 | Provincial Nominee Program | 225 | 739 |
July 22 | Healthcare and social services | 4,000 | 475 |
July 21 | Provincial Nominee Program | 202 | 788 |
July 8 | Canadian Experience Class | 3,000 | 518 |
July 7 | Provincial Nominee Program | 356 | 750 |
June 26 | Canadian Experience Class | 3,000 | 521 |
June 23 | Provincial Nominee Program | 503 | 742 |
June 12 | Canadian Experience Class | 3,000 | 529 |
June 10 | Provincial Nominee Program | 125 | 784 |
June 4 | Healthcare and social services | 500 | 504 |
June 2 | Provincial Nominee Program | 277 | 726 |
May 13 | Canadian Experience Class | 500 | 547 |
May 12 | Provincial Nominee Program | 511 | 706 |
May 2 | Healthcare and social services | 500 | 510 |
May 1 | Education | 1,000 | 479 |
April 28 | Provincial Nominee Program | 421 | 727 |
April 14 | Provincial Nominee Program | 825 | 764 |
March 21 | French language proficiency | 7,500 | 379 |
March 17 | Provincial Nominee Program | 536 | 736 |
March 6 | French language proficiency | 4,500 | 410 |
March 3 | Provincial Nominee Program | 725 | 667 |
February 19 | French language proficiency | 6,500 | 428 |
February 17 | Provincial Nominee Program | 646 | 750 |
February 5 | Canadian Experience Class | 4,000 | 521 |
February 4 | Provincial Nominee Program | 455 | 802 |
January 23 | Canadian Experience Class | 4,000 | 527 |
January 8 | Canadian Experience Class | 1,350 | 542 |
January 7 | Provincial Nominee Program | 471 | 793 |
How many invitations have been given in 2025?
So far this year, IRCC has already issued 65,838 Invitations to Apply (ITAs).
The focus has been mostly on PNP draws, but other categories have also received invitations:
- Candidates already working in Canada through the Canadian Experience Class (CEC)
- Candidates with French language proficiency
- Applicants in priority jobs like healthcare, education, and trades
Number of draws by category in 2025
Draw Type | Number of Draws |
---|---|
Provincial Nominee Program (PNP) | 18 |
Canadian Experience Class (CEC) | 9 |
French-language proficiency | 5 |
Healthcare and social services | 4 |
Education | 2 |
Trade | 1 |
Total invitations by stream in 2025
Draw Type | ITAs issued to date |
---|---|
French | 25,500 |
Canadian Experience Class | 20,850 |
Healthcare and social services | 7,500 |
Provincial Nominee Program | 6,947 |
Education | 3,500 |
Trade | 1,250 |
Common Questions About Express Entry
What is the Provincial Nominee Program (PNP)?
The PNP allows Canadian provinces to select immigrants who meet their labour and economic needs. If you get a provincial nomination, you receive 600 extra CRS points, which almost guarantees an invitation in the next draw.
Why are CRS scores for PNP draws so high?
Because nominees already get 600 bonus points, the CRS cut-off in PNP rounds often appears much higher than in other categories.
Do I need a provincial nomination to immigrate to Canada?
Not necessarily. Many candidates are invited through other categories like Canadian Experience Class, French language draws, or job-specific draws such as healthcare, education, or trades.
How do I know if I qualify for Express Entry?
You need to create an online profile and get a CRS score. This score is based on age, education, work experience, and language test results. The higher your score, the better your chances of getting invited.
What can I do if my CRS score is low?
You can improve your chances by:
- Retaking your language test (IELTS or CELPIP) for a higher score
- Gaining more work experience
- Applying for a provincial nomination
- Completing additional education

📞 Call us: 04 260 7837
📲 WhatsApp: wa.me/971529693030
🌐 Website: www.askkubeir.ae
📍 Office No. 45, 9th Floor, Conrad Tower, WTC, Dubai