
Canada Immigration News – April 23, 2025
If you’re planning to move to Canada—whether for work, study, family, or citizenship—this update from Immigration, Refugees, and Citizenship Canada (IRCC) is essential reading.
IRCC has just released its latest processing times for citizenship, permanent residency, family sponsorships, PR cards, passports, and more. These timelines reflect the time it took IRCC to process 80% of applications, based on real-time data.
Remember: processing times are estimates and may vary based on your application details, location, and IRCC’s workload.
Citizenship Processing Times (Updated Monthly)
Application Type | Current Processing Time (April 1, 2025) | Previous Processing Time (March 4, 2025) | Change Since Last Update |
---|---|---|---|
Citizenship Grant | 8 months | 9 months | Reduces by 1 month |
Citizenship Certificate* | 3 months | 4 months | Reduces by 1 month |
Resumption of Citizenship | Not enough data | Not enough data | No Change |
Renunciation of Citizenship | 8 months | 10 months | Reduces by 2 months |
Search of Citizenship Records | 15 months | 16 months | Reduces by 1 month |
Note: Citizenship certificate requests from outside Canada/US may take longer.
Update: IRCC is sending Acknowledgment of Receipt (AOR) for applications submitted around March 17, 2025.
PR Cards (Updated Weekly)
Application Type | Current Processing Time (April 16, 2025) | Previous Processing Time (April 9, 2025) | Change Since Last Update |
---|---|---|---|
New PR Card | 18 days | 17 days | Increased by 1 day |
PR Card Renewal | 9 days | 9 days | No Change |
Family Sponsorship Processing Times (Updated Monthly)
Application Type | Current Processing Time (April 1, 2025) | Previous Processing Time (March 4, 2025) | Change Since Last Update |
---|---|---|---|
Spouse/Common-Law (Outside Canada, Non-Quebec) | 11 months | 11 months | No Change |
Spouse/Common-Law (Outside Canada, Quebec) | 35 months | 35 months | No Change |
Spouse/Common-Law (Inside Canada, Non-Quebec) | 24 months | 24 months | No Change |
Spouse/Common-Law (Inside Canada, Quebec) | 36 months | 35 months | Increases by 1 month |
Parents/Grandparents PR (Non-Quebec) | 36 months | 33 months | Increases by 3 months |
Parents/Grandparents PR (Quebec) | 48 months | 48 months | No Change |
Note: Quebec processing is generally slower due to regional procedures.
Canadian Passport Processing Times
Application Type | Current Processing Time (April 1, 2025) | Change From Last Update |
---|---|---|
In-Canada New Passport (In-Person) | 10 business days | No Change |
In-Canada New Passport (Mail) | 20 business days | No Change |
In-Canada Urgent Pick-Up | By end of next business day | No Change |
In-Canada Express Pick-Up | 2 to 9 business days | No Change |
Regular Passport (Mailed from Overseas) | 20 business days | No Change |
Permanent Residency – Economic Class (Updated Monthly)
Application Type | Current Processing Time (April 1, 2025) | Previous Processing Time (March 4, 2025) | Change Since Last Update |
---|---|---|---|
Canadian Experience Class (CEC) | 5 months | 5 months | No Change |
Federal Skilled Worker Program (FSWP) | 6 months | 5 months | Increases by 1 month |
Federal Skilled Trades Program (FSTP) | Not enough data | Not enough data | No Change |
PNP via Express Entry | 6 months | 7 months | Reduces by 1 month |
Non-Express Entry PNP | 21 months | 21 months | No Change |
Quebec Skilled Workers (QSW) | 9 months | 9 months | No Change |
Quebec Business Class | 72 months | 71 months | Increases by 1 month |
Federal Self-Employed | 50 months | 49 months | Increases by 1 month |
Atlantic Immigration Program (AIP) | 11 months | 10 months | Increases by 1 month |
Start-Up Visa | 40 months | 40 months | No Change |
Temporary Resident Visas (Updated Weekly)
Visitor Visa – Outside Canada
Country | Current Processing Time (April 16, 2025) | Previous Processing Time (April 9, 2025) | Change |
---|---|---|---|
India | 17 days | 18 days | -1 day |
United States | 17 days | 17 days | No Change |
Nigeria | 103 days | 109 days | -6 days |
Pakistan | 22 days | 22 days | No Change |
Philippines | 22 days | 19 days | +3 days |
Visitor Visa – Inside Canada: 16 days (Increased by 1 day)
Visitor Extension: 130 days (Reduced by 3 days)
Super Visa (Parents/Grandparents)
Country | Current Processing Time (April 16, 2025) | Previous Processing Time (April 9, 2025) | Change |
---|---|---|---|
India | 112 days | 114 days | -2 days |
United States | 175 days | 171 days | +4 days |
Nigeria | 64 days | 57 days | +7 days |
Pakistan | 147 days | 142 days | +5 days |
Philippines | 97 days | 92 days | +5 days |
Study Permits – Outside Canada
Country | Current Processing Time (April 16, 2025) | Previous Processing Time (April 9, 2025) | Change |
---|---|---|---|
India | 9 weeks | 10 weeks | -1 week |
United States | 5 weeks | 6 weeks | -1 week |
Nigeria | 6 weeks | 6 weeks | No Change |
Pakistan | 8 weeks | 6 weeks | +2 weeks |
Philippines | 7 weeks | 6 weeks | +1 week |
Study Permit – Inside Canada: 4 weeks (Increased by 1 week)
Study Permit Extension: 207 days (Increased by 44 days)
Work Permits – Outside Canada
Country | Current Processing Time (April 16, 2025) | Previous Processing Time (April 9, 2025) | Change |
---|---|---|---|
India | 18 weeks | 18 weeks | No Change |
United States | 81 weeks | 81 weeks | No Change |
Nigeria | 9 weeks | 16 weeks | -7 weeks |
Pakistan | 8 weeks | 8 weeks | No Change |
Philippines | 6 weeks | 5 weeks | +1 week |
Work Permit – Inside Canada: 218 days (Increased by 17 days)
Seasonal Agricultural Worker Program (SAWP): 11 days (No Change)
International Experience Canada (IEC): 4 weeks (No Change)
Electronic Travel Authorization (eTA): 5 minutes (may take up to 72 hours)
These timelines are crucial for planning your journey to Canada. Stay updated with IRCC’s monthly and weekly releases to prepare better, avoid delays, and plan smarter.
Source: IRCC Official Processing Times
Let us know if you’d like this formatted for Instagram or carousel posts!

📞 Call us: 04 260 7837
📲 WhatsApp: wa.me/971529693030
🌐 Website: www.askkubeir.ae
📍 Office No. 45, 9th Floor, Conrad Tower, WTC, Dubai