
Canada continues to invite skilled immigrants through its Express Entry system. For the second week in a row, Immigration, Refugees and Citizenship Canada (IRCC) has focused on candidates who were nominated by a Canadian province or territory. This clearly shows that Provincial Nominee Programs (PNPs) remain a strong pathway to Canadian permanent residence.
In the latest draw, IRCC issued 399 Invitations to Apply (ITAs) to candidates under the Provincial Nominee Program.
Details of the latest Express Entry draw
To be invited in this round, candidates needed a minimum CRS score of 731. They also needed to have created their Express Entry profile before 7:18 a.m. (UTC) on October 18, 2025. This date is called the tie-breaking rule, which simply means that if many candidates have the same score, IRCC invites those who entered the pool earlier.
Why CRS scores are high in PNP draws
Many people are surprised by high CRS cut-off scores in PNP draws. This is because a provincial nomination gives candidates 600 additional CRS points. Once nominated, most applicants automatically move to the top of the Express Entry pool, making an invitation much more likely.
For candidates with lower CRS scores, a provincial nomination can be a game-changer.
Summary of Express Entry draws in 2025
| Date | Draw Type | Number of ITAs | Cut-off CRS Score |
|---|---|---|---|
| December 10 | Canadian Experience Class | 6,000 | 520 |
| December 8 | Provincial Nominee Program | 1,123 | 729 |
| November 28 | French language proficiency | 6,000 | 408 |
| November 25 | Canadian Experience Class | 1,000 | 531 |
| November 25 | Provincial Nominee Program | 777 | 699 |
| November 14 | Healthcare and social services | 3,500 | 462 |
| November 12 | Canadian Experience Class | 1,000 | 533 |
| November 10 | Provincial Nominee Program | 714 | 738 |
| October 29 | French language proficiency | 6,000 | 416 |
| October 28 | Canadian Experience Class | 1,000 | 533 |
| October 27 | Provincial Nominee Program | 302 | 761 |
| October 15 | Healthcare and social services | 2,500 | 472 |
| October 14 | Provincial Nominee Program | 345 | 778 |
| October 6 | French language proficiency | 4,500 | 432 |
| October 1 | Canadian Experience Class | 1,000 | 534 |
| September 29 | Provincial Nominee Program | 291 | 855 |
| September 18 | Trade | 1,250 | 505 |
| September 17 | Education | 2,500 | 462 |
| September 15 | Provincial Nominee Program | 228 | 746 |
| September 4 | French language proficiency | 4,500 | 446 |
| September 3 | Canadian Experience Class | 1,000 | 534 |
| September 2 | Provincial Nominee Program | 249 | 772 |
| August 19 | Healthcare and social services | 2,500 | 470 |
| August 18 | Provincial Nominee Program | 192 | 800 |
| August 8 | French language proficiency | 2,500 | 481 |
| August 7 | Canadian Experience Class | 1,000 | 534 |
| August 6 | Provincial Nominee Program | 225 | 739 |
| July 22 | Healthcare and social services | 4,000 | 475 |
| July 21 | Provincial Nominee Program | 202 | 788 |
| July 8 | Canadian Experience Class | 3,000 | 518 |
| July 7 | Provincial Nominee Program | 356 | 750 |
| June 26 | Canadian Experience Class | 3,000 | 521 |
| June 23 | Provincial Nominee Program | 503 | 742 |
| June 12 | Canadian Experience Class | 3,000 | 529 |
| June 10 | Provincial Nominee Program | 125 | 784 |
| June 4 | Healthcare and social services | 500 | 504 |
| June 2 | Provincial Nominee Program | 277 | 726 |
| May 13 | Canadian Experience Class | 500 | 547 |
| May 12 | Provincial Nominee Program | 511 | 706 |
| May 2 | Healthcare and social services | 500 | 510 |
| May 1 | Education | 1,000 | 479 |
| April 28 | Provincial Nominee Program | 421 | 727 |
| April 14 | Provincial Nominee Program | 825 | 764 |
| March 21 | French language proficiency | 7,500 | 379 |
| March 17 | Provincial Nominee Program | 536 | 736 |
| March 6 | French language proficiency | 4,500 | 410 |
| March 3 | Provincial Nominee Program | 725 | 667 |
| February 19 | French language proficiency | 6,500 | 428 |
| February 17 | Provincial Nominee Program | 646 | 750 |
| February 5 | Canadian Experience Class | 4,000 | 521 |
| February 4 | Provincial Nominee Program | 455 | 802 |
| January 23 | Canadian Experience Class | 4,000 | 527 |
| January 8 | Canadian Experience Class | 1,350 | 542 |
| January 7 | Provincial Nominee Program | 471 | 793 |
Why December draws are important
This is already the fourth Express Entry draw in December. It follows a healthcare occupation draw, the largest Canadian Experience Class draw in over 16 months, and the largest Provincial Nominee draw of 2025. This shows that IRCC is actively inviting candidates across multiple categories.
So far in 2025, Canada has issued 106,998 Express Entry invitations, proving that immigration remains a top priority.
Which types of Express Entry draws are happening most in 2025
| Draw Type | Number of Draws |
|---|---|
| Provincial Nominee Program (PNP) | 23 |
| Canadian Experience Class (CEC) | 14 |
| French-language proficiency | 8 |
| Healthcare and social services | 6 |
| Education | 2 |
| Trade | 1 |
Total invitations issued by category in 2025
| Draw Type | ITAs Issued |
|---|---|
| French-language proficiency | 42,000 |
| Canadian Experience Class | 30,850 |
| Healthcare and social services | 13,500 |
| Provincial Nominee Program | 9,775 |
| Education | 3,500 |
| Trade | 1,250 |
These numbers clearly show that French speakers and candidates with Canadian work experience are receiving the highest number of invitations, followed by healthcare professionals and provincial nominees.
What this means for Express Entry applicants
If you are working in Canada, speak French, or are employed in healthcare or education, your chances remain strong. If you are outside Canada, provincial nomination is one of the most reliable ways to increase your CRS score and secure an invitation.
Strategic profile creation, correct documentation, and choosing the right immigration pathway are now more important than ever.

Is a CRS score of 731 too high for most applicants?
Yes, but this score mainly applies to provincial nominees. Without a nomination, most candidates will not reach this level.
Can I still get invited without a provincial nomination?
Yes. Canadian Experience Class, French-language proficiency, healthcare, education, and trade draws do not require a provincial nomination.
What is the tie-breaking rule in Express Entry?
It is the date and time your profile was submitted. If multiple candidates have the same CRS score, IRCC invites those who applied earlier.
Is Express Entry still worth it in 2025?
Yes. With over 100,000 invitations already issued, Express Entry remains one of the fastest immigration systems globally.
How can Ask Kubeir support my application?
Ask Kubeir helps assess eligibility, improve CRS scores, identify provincial nomination opportunities, and guide applicants through a smooth and compliant immigration process.




