
Immigration, Refugees and Citizenship Canada (IRCC) has held its largest Provincial Nominee Program (PNP) Express Entry draw of 2025, inviting 1,123 candidates to apply for permanent residence. This draw is important because it shows Canada’s continued focus on bringing in skilled workers through the PNP stream, which allows provinces to select candidates who best fit their labour-market needs.
To receive an invitation in this draw, candidates needed a Comprehensive Ranking System (CRS) score of at least 729 and must have created an Express Entry profile before March 5, 2025, at 5:10 a.m. UTC. A PNP nomination adds 600 points to a candidate’s CRS score, which explains why the cut-off score is higher than other categories.
This draw also comes shortly after several major rounds of invitations, including a very large French-language proficiency draw and multiple Canadian Experience Class (CEC) and PNP draws in late November. Altogether, IRCC has issued 95,599 Invitations to Apply (ITAs) in 2025 so far, reflecting Canada’s strong demand for skilled workers.
Throughout 2025, most Express Entry invitations have gone to PNP candidates, followed by CEC applicants, French-speaking candidates, and those in occupation-based categories like healthcare, education, and trades. This structure shows that Canada is targeting workers who can fill immediate labour shortages and contribute quickly to the economy.
Here is the full list of Express Entry draws held in 2025:
| Date | Draw Type | Number of ITAs | Cut-off CRS score |
|---|---|---|---|
| November 28 | French language proficiency | 6,000 | 408 |
| November 25 | Canadian Experience Class | 1,000 | 531 |
| November 25 | Provincial Nominee Program | 777 | 699 |
| November 14 | Healthcare and social services | 3,500 | 462 |
| November 12 | Canadian Experience Class | 1,000 | 533 |
| November 10 | Provincial Nominee Program | 714 | 738 |
| October 29 | French language proficiency | 6,000 | 416 |
| October 28 | Canadian Experience Class | 1,000 | 533 |
| October 27 | Provincial Nominee Program | 302 | 761 |
| October 15 | Healthcare and social services | 2,500 | 472 |
| October 14 | Provincial Nominee Program | 345 | 778 |
| October 6 | French language proficiency | 4,500 | 432 |
| October 1 | Canadian Experience Class | 1,000 | 534 |
| September 29 | Provincial Nominee Program | 291 | 855 |
| September 18 | Trade | 1,250 | 505 |
| September 17 | Education | 2,500 | 462 |
| September 15 | Provincial Nominee Program | 228 | 746 |
| September 4 | French language proficiency | 4,500 | 446 |
| September 3 | Canadian Experience Class | 1,000 | 534 |
| September 2 | Provincial Nominee Program | 249 | 772 |
| August 19 | Healthcare and social services | 2,500 | 470 |
| August 18 | Provincial Nominee Program | 192 | 800 |
| August 8 | French language proficiency | 2,500 | 481 |
| August 7 | Canadian Experience Class | 1,000 | 534 |
| August 6 | Provincial Nominee Program | 225 | 739 |
| July 22 | Healthcare and social services | 4,000 | 475 |
| July 21 | Provincial Nominee Program | 202 | 788 |
| July 8 | Canadian Experience Class | 3,000 | 518 |
| July 7 | Provincial Nominee Program | 356 | 750 |
| June 26 | Canadian Experience Class | 3,000 | 521 |
| June 23 | Provincial Nominee Program | 503 | 742 |
| June 12 | Canadian Experience Class | 3,000 | 529 |
| June 10 | Provincial Nominee Program | 125 | 784 |
| June 4 | Healthcare and social services | 500 | 504 |
| June 2 | Provincial Nominee Program | 277 | 726 |
| May 13 | Canadian Experience Class | 500 | 547 |
| May 12 | Provincial Nominee Program | 511 | 706 |
| May 2 | Healthcare and social services | 500 | 510 |
| May 1 | Education | 1,000 | 479 |
| April 28 | Provincial Nominee Program | 421 | 727 |
| April 14 | Provincial Nominee Program | 825 | 764 |
| March 21 | French language proficiency | 7,500 | 379 |
| March 17 | Provincial Nominee Program | 536 | 736 |
| March 6 | French language proficiency | 4,500 | 410 |
| March 3 | Provincial Nominee Program | 725 | 667 |
| February 19 | French language proficiency | 6,500 | 428 |
| February 17 | Provincial Nominee Program | 646 | 750 |
| February 5 | Canadian Experience Class | 4,000 | 521 |
| February 4 | Provincial Nominee Program | 455 | 802 |
| January 23 | Canadian Experience Class | 4,000 | 527 |
| January 8 | Canadian Experience Class | 1,350 | 542 |
| January 7 | Provincial Nominee Program | 471 | 793 |
So far in 2025, here is how many draws each category has seen:
| Draw Type | Number of Draws |
|---|---|
| Provincial Nominee Program (PNP) | 22 |
| Canadian Experience Class (CEC) | 13 |
| French-language proficiency | 8 |
| Healthcare and social services | 6 |
| Education | 2 |
| Trade | 1 |
And here is how many total ITAs each stream has received:
| Draw type | ITAs issued to date |
|---|---|
| French | 42,000 |
| Canadian Experience Class | 24,850 |
| Healthcare and social services | 13,500 |
| Provincial Nominee Program | 9,376 |
| Education | 3,500 |
| Trade | 1,250 |
What This Means for Applicants
This year’s trend is clear: Canada is prioritizing candidates who can meet critical labour needs right away. If you work in healthcare, education, trades, or if you are French-speaking or have Canadian work experience, your chances of being invited may be higher. PNP pathways also remain one of the strongest routes because provincial nominations add significant CRS points.
If you’re unsure how competitive your profile is, updating your CRS score, improving language results, or exploring provincial programs can significantly improve your chances.

Why is the CRS score so high for PNP draws?
PNP nominations add 600 points to your CRS score. This pushes scores into the 700s and 800s, which is why the cut-offs appear much higher than other categories.
Do I need a job offer to get a PNP nomination?
Not always. Some provinces require a job offer, while many have streams for candidates with in-demand skills, prior study in the province, or ties to the region.
What is the easiest Express Entry stream right now?
French-language proficiency and certain occupation-specific draws (like healthcare) have shown lower CRS cut-offs compared to other categories.
Can I be invited without Canadian work experience?
Yes. French speakers, candidates with strong work experience abroad, and applicants in targeted occupations can receive invitations without Canadian experience.
How can I improve my CRS score?
Common ways include improving language test scores, gaining more work experience, completing higher education, or securing a provincial nomination.




